ASTM E1300 Glass Calculator
This tool is available to approved Kace Engineering clients only.
Please log in with your authorized email to continue.
Don’t have access? Contact us for approval.
← Back to Tools
01 — Panel Geometry
02 — Glass Configuration
1 Lite — Monolithic
ℹ Laminated Glass: Laminated glass analysis is not included in this version. Please contact Kace Engineering for laminated glass design assistance.
Running ASTM E1300 calculation…
KE
ASTM E1300 Glass Check Report
Kace Engineering Ltd.
Structural Glazing
Structural Glazing
Load Resistance
Results
Reference — Abbreviations
| NFL | Non-Factored Load — The base load capacity of a specific glass type and size per ASTM E1300 |
| GTF | Glass Type Factor — Multiplier based on glass heat treatment and load duration |
| LSF | Load Share Factor — Distribution of load between lites in an insulating glass unit |
| LR | Load Resistance — The allowable design load, calculated as LR = NFL × GTF / LSF |
| AN | Annealed — Standard float glass with no heat treatment |
| HS | Heat Strengthened — Glass with approximately 2× the strength of annealed |
| FT | Fully Tempered — Glass with approximately 4× the strength of annealed |
| IGU | Insulating Glass Unit — Two or more glass lites separated by an air space |
| 4SS | Four Sides Simply Supported — Glass supported continuously along all four edges |
Reference — Abbreviations
| NFL | Non-Factored Load: base load capacity per ASTM E1300 |
| GTF | Glass Type Factor: multiplier for heat treatment & duration |
| LSF | Load Share Factor: load distribution between IGU lites |
| LR | Load Resistance: allowable design load (NFL × GTF / LSF) |
| AN | Annealed — standard float glass |
| HS | Heat Strengthened — ~2× annealed strength |
| FT | Fully Tempered — ~4× annealed strength |
| IGU | Insulating Glass Unit |
| 4SS | Four Sides Simply Supported |
DISCLAIMER — Calculations per ASTM E1300-16. Glass must be free of edge/surface damage and properly glazed. Assemblies must be rectangular and continuously supported on all four edges. Edge deflection of supporting members shall not exceed L/175. Non-factored load values for laminated glass are representative of 50°C interlayer temperature. All results must be verified by a licensed Professional Engineer. © Kace Engineering.
DISCLAIMER — Calculations per ASTM E1300-16. Glass must be free of edge/surface damage and properly glazed. All results must be verified by a licensed Professional Engineer. © Kace Engineering.